Summerlin Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Bella Veranda At Summerlin 1 $367 3001 sq. ft. 2001 0.0%
Breamoor Heights 1 $321 3114 sq. ft. 1999 0.0%
Canyon Oaks 1 $330 3407 sq. ft. 1998 0.0%
Canyon Ridge 2 $386 2782 sq. ft. 1998 0.0%
Country Gardens At Summerlin 1 $287 3128 sq. ft. 2001 0.0%
Eden Ridge At Summerlin 2 $507 3728 sq. ft. 2002 0.0%
Fairfield At Summerlin 1 $276 2715 sq. ft. 2003 0.0%
Giverny At Summerlin 1 $427 2693 sq. ft. 2002 0.0%
Glenleigh Gardens At Summerlin 1 $329 2609 sq. ft. 2002 0.0%
Heritage Glen At Summerlin 2 $418 4480 sq. ft. 2003 0.0%
Palmilla At The Vistas 1 $299 3110 sq. ft. 2006 0.0%
Paradise Canyon 1 $350 3373 sq. ft. 2003 0.0%
Scarlett Canyon At Summerlin 1 $351 2792 sq. ft. 1999 0.0%
Summerlin Lofts 3 $352 2269 sq. ft. 2007 0.0%
Summerlin Village 111 $431 2906 sq. ft. 2017 2.7%
Sun Colony At Summerlin 34 $392 2120 sq. ft. 2003 0.0%
Talaverde At The Vistas 1 $347 2349 sq. ft. 2004 0.0%
West Hills 1 $376 2112 sq. ft. 1995 0.0%
Westwood 2 $281 3562 sq. ft. 1993 0.0%
$500-750K
Angel Park Ranch 2 $286 2242 sq. ft. 1996 0.0%
Belvedere 1 $254 2362 sq. ft. 2000 0.0%
Brentwood At Summerlin 1 $327 1560 sq. ft. 2000 0.0%
Brookfield 1 $306 1800 sq. ft. 2000 0.0%
Calavera At Summerlin 3 $311 1767 sq. ft. 2006 0.0%
Castlewood At Summerlin 2 $308 2313 sq. ft. 2001 0.0%
Desert Willow 2 $256 2104 sq. ft. 1998 0.0%
Discovery Pointe 1 $284 2430 sq. ft. 1999 0.0%
Garden Glen At Summerlin 4 $267 2538 sq. ft. 2002 0.0%
Highline At The Trails 2 $272 2224 sq. ft. 1996 0.0%
Ivy Glen At Summerlin 1 $261 2756 sq. ft. 2001 0.0%
Kingsway Ridge At Summerlin 1 $344 2003 sq. ft. 2001 100.0%
Mountain Gate West 1 $234 2555 sq. ft. 1998 0.0%
San Marcos 1 $239 2424 sq. ft. 2003 0.0%
Sierra Woods At Summerlin 1 $289 2024 sq. ft. 2001 0.0%
Southstar At The Ridges Summerlin 3 $337 1800 sq. ft. 2003 33.3%
Springfield At Summerlin 2 $289 2341 sq. ft. 2001 0.0%
Summertrail Summerlin Village 7 $256 2108 sq. ft. 1996 0.0%
Sun City Las Vegas 57 $319 1696 sq. ft. 1994 7.0%
Sun City Summerlin 49 $324 1606 sq. ft. 1992 2.0%
West Brook 1 $268 2041 sq. ft. 2000 0.0%
Westpark Summerlin Village 1 $373 1470 sq. ft. 2010 0.0%
Willow Glen At Summerlin 3 $431 1321 sq. ft. 2000 0.0%
$300-500K
Alta Mira At Summerlin 1 $291 1459 sq. ft. 1997 0.0%
Buena Vista 2 $246 1436 sq. ft. 1994 0.0%
Coronado At Summerlin 1 $315 1319 sq. ft. 2006 0.0%
Metropolitans Sontera 1 $250 1601 sq. ft. 1990 0.0%
Red Bluffs At The Crossing 3 $247 1263 sq. ft. 2000 0.0%
Red Hills At The Pueblo 2 $248 1416 sq. ft. 1999 0.0%
Sequoia 2 $290 1636 sq. ft. 1995 0.0%
Sycamore Ridge 1 $312 1522 sq. ft. 1998 0.0%
The Crossing At Summerlin 1 $270 1849 sq. ft. 2001 0.0%
Vista Del Oro 1 $239 2040 sq. ft. 1995 0.0%
Willow Tree 3 $263 1564 sq. ft. 1985 0.0%
Woodridge At Summerlin 1 $363 1146 sq. ft. 1998 0.0%
$200-300K
La Posada At Summerlin 6 $291 859 sq. ft. 1994 0.0%
Pacific Crest 2 $277 1074 sq. ft. 1998 0.0%
Pacific Homes At The Trails 1 $250 1138 sq. ft. 1998 0.0%